Plans and Data Centers
With the Arvancloud Cloud Database, you can get a managed database with the resources and engine you want in just a few clicks.
Currently, database clusters can be created in 4 cloud data centers, and depending on the requirements and use of the service you want to deploy, you can choose from them and the different plans available in each data center.
The following table gives you information such as the geographic location and short name of each data center, for use in API requests.
| Data Center | Location |
|---|---|
| Simin | West Tehran |
| Forough | East Tehran |
| Shahriar | Tabriz |
| Bamdad | West Tehran |
Cloud Database Plans
In each data center, different types of plans are offered based on the available infrastructure and hardware. Each of these plans is designed for different needs, from lightweight test and development environments to high-performance production services.
| Feature | Starter | Basic | Standard | Premium | Local Storage |
|---|---|---|---|---|---|
| Max vCPU | 2 | 24 | 24 | 24 | 24 |
| Max RAM | 2 GB | 128 GB | 128 GB | 128 GB | 128 GB |
| Disk type | HDD (fixed) | SSD | SSD | SSD | Local SSD |
| Disk capacity | Fixed | Up to 350 GB | Up to 350 GB | Up to 350 GB | Up to 2 TB |
| High availability (HA) | ❌ | ✅ (up to 2 standby nodes) | ✅ (up to 2 standby nodes) | ✅ (up to 2 standby nodes) | ✅ (up to 2 standby nodes) |
| Read-only nodes | 1 | Up to 3 | Up to 3 | Up to 3 | Up to 3 |
| Disk resize | ❌ | ✅ | ✅ | ✅ | ✅ (fixed options) |
| Disk latency | High | Medium-low | Medium-low | Medium-low | Very low |
| Server tier | Trial | Basic | General | High performance | High performance |
| Suitable for production | ❌ | ✅ | ✅ | ✅ | ✅ |
Starter Plan
The Starter plan is the most economical option of the Arvancloud managed database, designed for non-critical workloads such as testing, development, and personal sites that need few resources.
| Feature | Details |
|---|---|
| vCPU cores | Up to 2 cores |
| RAM | Up to 2 GB |
| Disk type | HDD (fixed size, not adjustable) |
| Max disk capacity | 20 GB |
| Max concurrent connections | 250 |
| High availability | No standby nodes |
| Read-only nodes | 1 (in the same region) |
| Data centers | Shahriar (Iran-Northwest) |
| Scalability | Vertical scaling by resizing to higher plans |
Use Cases
- Internal development environments
- Prototypes and MVPs
- Services with very low traffic
Limitations
- This plan isn't suitable for production services.
- HDD disk latency may affect service performance.
- Disk resizing and HA aren't available.
- Read-only nodes can't be placed in multiple regions.
Basic Plan
The Basic plan is an economical option for production environments, designed for applications with medium traffic and a steady workload.
| Feature | Details |
|---|---|
| vCPU cores | Up to 24 cores |
| RAM | Up to 128 GB |
| Disk type | SSD (size adjustable within a defined range) |
| Max disk capacity | 350 GB |
| High availability | Up to 2 standby nodes |
| Read-only nodes | Up to 3 nodes |
| Hardware | General-purpose hardware with medium CPU and RAM power |
| Physical server type | Basic tier |
Use Cases
- Web and mobile applications with 500 to 2000 requests per second
- SaaS tools and online stores with medium load
- Production environments with a limited budget
Standard Plan
The Standard plan provides stronger hardware for applications that need more CPU and RAM, while SSD storage and scalability stay the same as the Basic plan.
| Feature | Details |
|---|---|
| vCPU cores | Up to 24 cores |
| RAM | Up to 128 GB |
| Disk type | SSD (size adjustable within a defined range) |
| Max disk capacity | 350 GB |
| High availability | Up to 2 standby nodes |
| Read-only nodes | Up to 3 nodes |
| Hardware | Mid-range hardware optimized for high performance |
| Physical server type | Standard tier |
Use Cases
- Medium and large transactional systems
- Applications needing more CPU and RAM at peak usage
- Analytical processes
Premium Plan
The Premium plan is designed for critical systems with high processing volume and offers the best performance and stability.
| Feature | Details |
|---|---|
| vCPU cores | Up to 24 cores |
| RAM | Up to 128 GB |
| Disk type | SSD (size adjustable within a defined range) |
| Max disk capacity | 350 GB |
| High availability | Up to 2 standby nodes |
| Read-only nodes | Up to 3 nodes |
| Hardware | Enterprise-grade hardware |
| Physical server type | Premium tier |
Use Cases
- Large enterprise applications
- Financial services and real-time auctions
- AI and machine learning applications and high-traffic APIs
Local Storage Plan
Using SSDs directly attached to the server, this plan offers much lower latency and higher IOPS than network-level storage.
| Feature | Details |
|---|---|
| vCPU cores | Up to 24 cores |
| RAM | Up to 128 GB |
| Disk type | Local SSD (fixed capacity) |
| Max disk capacity | 2 TB |
| High availability | Up to 2 standby nodes |
| Read-only nodes | Up to 3 nodes |
Use Cases
- High-frequency transactional systems
- Databases with heavy read/write operations
- Real-time analytics and sensor data processing
Note that the disk size can't be changed outside the available options.
Choosing the Right Plan
Based on your service's requirements and the different features of each Arvancloud Cloud Database plan, you can choose the resources you want. The following questions can help you.
| Question | Recommended Plan |
|---|---|
| Do you need a database for testing or a prototype? | Starter |
| Are you looking for an economical option for a production environment? | Basic |
| Is your service growing and resource-intensive? | Standard |
| Do you need high performance and stability in your database? | Premium |
| Does your workload depend on I/O or is it sensitive to disk latency? | Local Storage |